The following are property valuations for all units in Tung Ming Lau (東明樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
0.96M | 0.90M | 0.98M | 1.00M | 0.96M | 0.97M | 1.00M |
0.95M | 0.89M | 0.97M | 0.99M | 0.96M | 0.96M | 0.99M |
0.95M | 0.89M | 0.97M | 0.99M | 0.96M | 0.96M | 0.99M |
0.95M | 0.89M | 0.97M | 0.99M | 0.95M | 0.96M | 0.99M |
0.94M | 0.88M | 0.96M | 0.98M | 0.95M | 0.95M | 0.98M |
0.94M | 0.88M | 0.96M | 0.98M | 0.95M | 0.95M | 0.98M |
0.94M | 0.88M | 0.96M | 0.97M | 0.94M | 0.94M | 0.97M |
A | B | C | D | E | F | G |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.